MILAN MAČVAN - 2010/2011 ACCUMULATED STATISTICS
PROGRESSIVE SCHEDULE & STATS
| Competition | Games |
Min | Pts | %2pt | %3pt | %ft | Reb | Ast | Rkg |
| Adriatic League (Hemofarm) |
12 | 34' | 19.2 | 59.5% | 41.4% | 77.5% | 6.7 | 2.8 | 26.1 |
| Eurocup (Hemofarm) |
5 | 37' | 17.0 | 59.5% | 25.0% | 80.0% | 8.0 | 3.8 | 23.0 |
| Euroleague Q-Round (Hemofarm) | 4 | 32' | 20.8 | 72.5% | 20.0% | 76.0% | 4.5 | 3.0 | 25.0 |
| Israeli League Reg. Seas. (Maccabi) | 16 | 10' | 6.6 | 64.6% | 41.7% | 87.5% | 2.7 | 1.1 | 7.0 |
| Israeli League Playoffs (Maccabi) | 5 | 9' | 7.0 | 50.0% | 60.0% | 92.3% | 3.8 | 1.2 | 8.2 |
| Euroleague (Maccabi) | 12 | 8' | 3.5 | 48.1% | 20.0% | 81.3% | 1.7 | 0.4 | 3.6 |
| Israel Cup (Maccabi) | 2 | 16' | 10.5 | 67.5% | 50.0% | 75.0% | 3.5 | 0.5 | 8.0 |
PROGRESSIVE SCHEDULE & STATS
| Competition | Date |
Game |
Score | Min | Pts | Reb | Ast | Rkg |
| Euroleague Q-R (Hemofarm) | 21.09.2010 | @ Hapoel Galil | 84-97 | 30' | 31 | 6 | 3 | 34 |
| Euroleague Q-R | 24.09.2010 | vs Hapoel Galil | 77-86 | 27' | 21 | 2 | 3 | 25 |
| Euroleague Q-R | 28.09.2010 | @ Alba Berlin | 73-67 | 40' | 16 | 9 | 4 | 24 |
| Euroleague Q-R | 01.10.2010 | vs Alba Berlin | 78-73 | 29' | 15 | 1 | 2 | 17 |
| Adriatic League | 08.10.2010 | vs Cibona | 86-80 | 31' | 25 | 7 | 1 | 33 |
| Adriatic League | 13.10.2010 | @ Partizan | 77-66 | 37' | 22 | 5 | 1 | 25 |
| Adriatic League | 17.10.2010 | vs Buducnost | 88-76 | 39' | 16 | 9 | 1 | 22 |
| Adriatic League | 22.10.2010 | vs Siroki | 92-82 | 26' | 18 | 6 | 2 | 28 |
| Adriatic League | 30.10.2010 | @ Cedevita | 89-97 | 33' | 16 | 6 | 3 | 26 |
| Adriatic League | 07.11.2010 | vs Olimpija | 84-74 | 37' | 24 | 8 | 4 | 33 |
| Adriatic League | 12.11.2010 | @ Zagreb CO | 76-73 | 35' | 18 | 5 | 3 | 26 |
| Eurocup | 16.11.2010 | @ Besiktas | 91-94 | 36' | 17 | 15 | 3 | 32 |
| Adriatic League | 20.11.2010 | vs Nymburk | 86-85 | 34' | 19 | 10 | 4 | 37 |
| Eurocup | 23.11.2010 | vs Asvel Basket | 97-93 | 34' | 13 | 7 | 8 | 19 |
| Adriatic League | 26.11.2010 | @ Red Star | 77-73 | 35' | 17 | 7 | 8 | 24 |
| Eurocup | 30.11.2010 | @ BC Goettingen | 68-57 | 35' | 16 | 5 | 2 | 13 |
| Adriatic League | 04.12.2010 | vs Radnicki | 78-88 | 30' | 24 | 8 | 1 | 29 |
| Eurocup | 07.12.2010 | vs BC Goettingen | 67-79 | 35' | 17 | 4 | 3 | 19 |
| Adriatic League | 11.12.2010 | @ Igokea | 99-82 | 33' | 16 | 7 | 2 | 19 |
| Eurocup | 14.12.2010 | vs Besiktas | 101-100 | 44' | 22 | 9 | 3 | 32 |
| Adriatic League | 18.12.2010 | vs Zadar | 74-88 | 36' | 15 | 3 | 4 | 11 |
| Euroleague (Maccabi) | 23.12.2010 | @ Prokom | 72-83 | 17' | 8 | 2 | 0 | 6 |
| Israeli League | 27.12.2010 | vs Ashkelon | 88-66 | 14' | 4 | 3 | 1 | 5 |
| Israeli League | 02.01.2011 | @ Hapoel J. | 73-84 | 10' | 2 | 3 | 1 | -2 |
| Israeli League | 06.01.2011 | vs Rishon Lezion | 88-74 | 11' | 12 | 2 | 1 | 12 |
| Israel Cup | 09.01.2011 | vs Ashkelon | 105-75 | 20' | 11 | 4 | 1 | 10 |
| Israeli League | 16.01.2011 | @ Hapoel Holon | 74-88 | 6' | 0 | 2 | 0 | -4 |
| Euroleague Top 16 | 20.01.2011 | @ FC Barcelona | 81-71 | 0' | 0 | 0 | 0 | 0 |
| Israeli League | 23.01.2011 | @ Netanya | 71-85 | 7' | 0 | 1 | 0 | -2 |
| Euroleague Top 16 | 27.01.2011 | vs Lottomatica Roma | 99-58 | 13' | 6 | 1 | 1 | 10 |
| Israeli League | 30.01.2011 | vs Bnei Hasharon | 113-67 | 16' | 6 | 1 | 2 | 6 |
| Euroleague Top 16 | 03.02.2011 | vs Olimpija Ljubljana | 104-67 | 10' | 2 | 0 | 1 | 0 |
| Israel Cup semifinal |
07.02.2011 | vs Maccabi Ashdod | 98-61 | 12' | 10 | 3 | 0 | 6 |
| Israel Cup final | 10.02.2011 | vs Barak Netanya | 106-70 | 15' | 13 | |||
| Euroleague Top 16 | 17.02.2011 | @ Olimpija Ljubljana | 65-83 | 10' | 5 | 4 | 0 | 6 |
| Israeli League | 20.02.2011 | @ Maccabi Haifa | 86-100 | 13' | 12 | 5 | 1 | 14 |
| Euroleague Top 16 | 24.02.2011 | vs FC Barcelona | 85-92 | 4' | 2 | 2 | 0 | 4 |
| Israeli League | 28.02.2011 | vs Hapoel Holon | 85-79 | 4' | 2 | 1 | 2 | 5 |
| Euroleague Top 16 |
03.03.2011 | @ Lottomatica Roma | 82-69 | 5' | 4 | 1 | 0 | 5 |
| Israeli League | 06.03.2011 | vs Hapoel Jerusalem | 107-66 | 14' | 14 | 4 | 1 | 15 |
| Israeli League | 13.03.2011 | @ Bnei Hasharon | 88-90 | 7' | 2 | 0 | 0 | -1 |
| Israeli League | 17.03.2011 | @ Rishon Lezion | 72-80 | 3' | 0 | 0 | 0 | -2 |
| Euroleague Quarterfinals G1 |
22.03.2011 | @ Caja Laboral Vitoria | 76-70 | 3' | 0 | 0 | 0 | -5 |
| Euroleague Quarterfinals G2 | 24.03.2011 | @ Caja Laboral Vitoria | 81-83 | 3' | 1 | 2 | 0 | 1 |
| Euroleague Quarterfinals G3 | 29.03.2011 | vs Caja Laboral Vitoria | 81-60 | 11' | 9 | 2 | 1 | 9 |
| Euroleague Quarterfinals G4 | 31.03.2011 | vs Caja Laboral Vitoria | 99-77 | 10' | 2 | 2 | 1 | 4 |
| Israeli League | 03.04.2011 | vs Maccabi Haifa | 98-95 | 9' | 5 | 3 | 2 | 7 |
| Israeli League | 09.04.2011 | @ Maccabi Ashdod | 78-107 | 21' | 25 | 7 | 3 | 31 |
| Israeli League | 13.04.2011 | vs Barak Netanya | 92-60 | 23' | 16 | 8 | 2 | 18 |
| Israeli League | 18.04.2011 | @ Hapoel Galil | 68-79 | 8' | 3 | 2 | 1 | 5 |
| Israeli League | 22.04.2011 | @ Ashkelon | 92-96 | 4' | 2 | 1 | 1 | 3 |
| Israeli League Playoffs G1 | 26.04.2011 | vs Barak Netanya | 94-72 | 7' | 4 | 1 | 2 | 5 |
| Israeli League Playoffs G2 | 30.04.2011 | @ Barak Netanya | 78-92 | 9' | 7 | 5 | 0 | 9 |
| Euroleague Final Four, SF |
06.05.2011 | vs Real Madrid | 82-63 | 5' | 0 | 0 | 0 | -3 |
| Euroleague Final Four, F | 08.05.2011 | vs Panathinaikos Athens | 70-78 | 12' | 3 | 4 | 1 | 6 |
| Israeli League Playoffs G3 | 12.05.2011 | vs Barak Netanya | 92-78 | 6' | 2 | 3 | 0 | 0 |
| Israeli League Final Four, SF |
24.05.2011 | vs Rishon Lezion | 100-77 | 15' | 15 | 4 | 1 | 15 |
| Israeli League Final Four, F | 26.05.2011 | vs Hapoel Galil | 94-61 | 12' | 7 | 6 | 3 | 12 |
Back to: MILAN MAČVAN's Profile 2011/2012



