LAZAROS PAPADOPOULOS - 2010/2011 ACCUMULATED STATISTICS

Competition Games
Min Pts %2pt %3pt %ft Reb Ast Rkg
Esake Greek League (PAOK)
16 30' 11.5 57.4% 0.0% 59.0% 7.5 2.2 17.0
Eurocup (PAOK) 6 33' 16.0 61.5% 0.0% 36.4% 12.2 2.5 23.8
Greek Cup (PAOK) 2  31' 13.5  64.7% 0.0% 41.6%  8.0 0.5 20.0
PBL League (Khimki) 14 16' 5.2 52.0% 0.0% 21.0% 5.3 2.1 7.4
PBL Playoffs (Khimki) 11 11' 2.9 46.0% 0.0% 23.0% 3.0 1.0 4.2
VTB League (Khimki) 4 16' 6.5 63.2% 0.0% 33.3% 4.8 2.0 10.8



PROGRESSIVE SCHEDULE & STATS

Competition Date
Game
Score Min Pts Reb Ast Rkg
Esake Greek League 31.10.2010 vs Iraklis 78-59 36' 10 9 2 24
Esake Greek League 06.11.2010 @ Aris 81-68 34' 6 5 5 19
Esake Greek League 13.11.2010 vs AEK 92-70 22' 10 9 2 17
Eurocup 16.11.2010 @ Asefa Estudiantes 88-77 35' 24 17 4 33
Esake Greek League 20.11.2010 @ Panionios 74-63 28' 13 14 0 19
Eurocup 23.11.2010 vs Benetton Treviso 62-67 36' 17 17 1 30
Esake Greek League 27.11.2010 vs Ikaros 70-59 28' 6 6 1 10
Eurocup 30.11.2010 vs Chorale Roanne 92-74 22' 15 7 4 20
Esake Greek League 05.12.2010 @ Olympiakos 89-82 30' 11 4 0 8
Eurocup 07.12.2010 @ Chorale Roanne 60-72 30' 13 11 3 18
Esake Greek League 11.12.2010 vs Panellinios 76-55 26' 10 12 5 24
Eurocup 14.12.2010 vs Asefa Estudiantes 77-72 35' 13 11 0 23
Esake Greek League 18.12.2010 @ Maroussi 81-76 34' 18 5 1 16
Eurocup 21.12.2010 @ Benetton Treviso 77-69 38' 14 10 3 19
Greek Cup 29.12.2010  vs Olympiakos 60-79 37' 15 10 2 25
Esake Greek League 05.01.2011 @ Ilisiakos 66-77 39' 10 5 1 12
Esake Greek League 08.01.2011 vs Peristeri 69-60 28' 13 6 2 16
Esake Greek League 12.01.2011 @ Kolossos 71-66 40' 19 3 4 23
Esake Greek League 15.01.2011 vs Kavala 92-55 23' 13 9 0 21
Esake Greek League 22.01.2011 vs Panathinaikos 61-84 34' 11 6 3 11
Esake Greek League 30.01.2011 @ Iraklis 67-86 25' 7 10 3 10
Esake Greek League 05.02.2011 vs Aris 79-74 33' 21 10 1 25
Greek Cup 09.02.2011 @ Olympiakos 89-61 26' 12 6 0 15
Esake Greek League 13.02.2011 @ AEK 73-80 25' 6 7 0 12
PBL League (Khimki) 19.02.2011 vs Lokomotiv-Kuban 81-76 8' 2 4 1 6
PBL League 26.02.2011 vs UNICS Kazan 66-75 29' 7 11 3 13
PBL League 06.03.2011 vs Nizhniy Novgorod 93-64 23' 4 7 4 9
VTB League 09.03.2011 vs VEF-Riga 81-61 26' 20 6 0 29
PBL League 12.03.2011 @ CSKA Moscow 81-70 28' 9 10 6 18
VTB League 17.03.2011 @ Kalev 65-68 10' 0 3 1 2
PBL League 19.03.2011 @ Triumph Lyubertsy 54-90 22' 6 11 4 17
PBL League 03.04.2011 vs Krasnye Krylya 107-71 16' 8 4 2 12
PBL League 07.04.2011 @ UNICS Kazan 75-64 22' 8 7 3 11
PBL League 12.04.2011 vs Spartak St Petersb. 104-95 17' 9 2 2 5
VTB League, F4, Semif. 22.04.2011 vs UNICS Kazan 84-78 16' 6 5 2 10
VTB League, F4, Final
23.04.2011 vs CSKA Moscow 66-64 11' 0 5 3 6
PBL League 30.04.2011 vs Triumph Lyubertsy 101-76 13' 6 5 0 5
PBL League 06.05.2011 @ Enisey 93-88 7' 4 1 0 4
PBL League 13.05.2011 @ CSKA 88-89 7' 0 4 1 0
PBL League 16.05.2011 vs Lokomotiv-Kuban 75-81 10' 6 3 1 11
PBL League 19.05.2011 vs Dynamo Moscow 86-78 12' 0 2 2 -3
PBL Playoffs 23.05.2011 vs Spartak St. Petersburg 87-72 16' 8 2 1 8
PBL Playoffs 26.05.2011 @ Spartak St. Petersburg 76-74 12' 0 2 2 -1
PBL Playoffs 28.05.2011 vs Spartak St. Petersburg 77-75 2' 0 0 0 0
PBL Semifinals G1
31.05.2011 @ UNICS Kazan 70-59 12' 0 4 0 2
PBL Semifinals G2 01.06.2011 @ UNICS Kazan 62-57 9' 2 4 1 5
PBL Semifinals G3 04.06.2011 vs UNICS Kazan 77-56 2' 0 0 1 0
PBL Semifinals G4 05.06.2011 vs UNICS Kazan 70-69 - - - - -
PBL Semifinals G5 07.06.2011 @ UNICS Kazan 54-61 11' 2 6 3 8
PBL Finals G1 11.06.2011 @ CSKA Moscow 72-77 10' 5 4 0 4
PBL Finals G2 12.06.2011 @ CSKA Moscow 65-57  15' 7 4 1 8
PBL Finals G3 15.06.2011 vs CSKA Moscow 58-70 14' 0 4 1 -1
PBL Finals G4 16.06.2011 vs CSKA Moscow 63-74  13' 8 3 1 13

Back to: LAZAROS PAPADOPOULOS' Profile 2011/2012